Compare Models
Gas Trimmers
Features: | ||||
Model name |
W25CFK |
W25CBK / W25CB |
W25SFK |
W25SBK / W25SB |
Product type | Gas trimmer | Gas trimmer | Gas trimmer | Gas trimmer |
Engine | 25cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle |
Type of shaft | Curved | Curved | Straight | Straight |
Cutting Path | 15″ | 16″ | 15″ | 16″ |
Trimmer head | Fixed Line | Tap’n Go | Fixed Line | Tap’n Go |
Weight (lbs) | 9 | 9 | 10 | 10 |
To Purchase any of these models please click here
Features: | ||||
Model name |
FL20 |
FL25C |
SST25 |
SST25CE |
Product type | Gas trimmer | Gas trimmer | Gas trimmer | Gas trimmer |
Engine | 20cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle | 25cc 2-Cycle |
Type of shaft | Curved | Curved | Straight | Straight |
Cutting Path | 15″ | 16″ | 17″ | 17″ |
Trimmer head | Tap’n Go | Tap’n Go | Fixed Line | Tap’n Go Dual |
Weight (lbs) | 8.8 | 8.6 | 10 | 9.8 |
Size LxWxH (inch) | 33 x 10.8 x 10 | 54.4×10.8×10 | 40×10.8×10 | 63.8×10.8×10.1 |
Electric Trimmers
Battery Trimmers
Features: | |
Model name |
WE20VT |
Product type | Battery trimmer |
Motor / Power | 20V, Li-Ion |
Type of shaft | Straight |
Cutting Path | 12″ |
Trimmer head | Auto Feed |
Weight (lbs) | 5.0 |
Blowers
To Purchase any of these models please click here
Hedge Trimmers
To Purchase any of these models please click here