Weedeater 1700
Weedeater 1700 Carburetor Parts
# | Part # | Weedeater 1700 Carburetor Part Name | Note |
---|---|---|---|
1 | 530035017 | Screw - Pump Cover | |
2 | 530035154 | Pump Cover Assembly | WA-79 |
2 | 530035191 | Cover Fuel Pump | WA-149 #35183 |
3 | 530035135 | Diaphragm Fuel Pump | WA-79 Only |
4 | 530035156 | Idle Speed Screw | |
5 | 530035009 | Gasket-Fuel Pump | WA-79 |
5 | 530035164 | Gasket-Fuel Pump | WA-149 #35183 |
6 | 530035178 | Screen-Fuel Inlet | Included in Carburetor Kwik Repair Kit. |
7 | 530035152 | Diaphragm - Pump | WA-79 |
7 | 530035166 | Diaphragm-Fuel Pump | WA-149 #35183 |
8 | 530035133 | Valve - Throttle | |
9 | 530035007 | Ring-Throttle Retainer | |
10 | 530035138 | Spring---Throttle Return | |
11 | 530035015 | Screw-Throttle Valve | Included in Carburetor Kwik Repair Kit. |
12 | 530035132 | Shaft Assembly-Throttle | |
13 | 530035023 | Idle Needle Spring | |
14 | 530035141 | Idle Needle | |
15 | 530035139 | Spring-Metering Lever | Included in Carburetor Kwik Repair Kit. |
16 | 530035106 | Valve-Inlet Needle | Included in Carburetor Kwik Repair Kit. |
17 | 530035031 | Lever-Metering | Included in Carburetor Kwik Repair Kit. |
18 | 530035036 | Spring-High Speed Needle | |
19 | 530035142 | Hi Speed Needle | |
20 | 530035028 | Pin - Metering Lever | Included in Carburetor Kwik Repair Kit. |
21 | 530035016 | Screw - Metering Lever Pin | |
22 | 530035147 | Circuit Plate Gasket | |
23 | 530035042 | Plate-Circuit | |
24 | 530035137 | Screw-Circuit Plate | |
25 | 530035151 | Gasket-Metering Diaphragm | |
26 | 530035014 | Diaphragm-Metering | |
27 | 530035153 | Screw - Assembly - Metering Cover & Throttle Shaft Clip | |
28 | 530035149 | Cover - Metering Diaphragm | |
29 | 530035144 | Kit Carb - Kwik Repair Kit | WA-79 |
29 | 530035185 | Carb. Gasket/Diaphragm Kit | WA-149 #35183 |
30 | 530035145 | Kit Carb - Gasket/Diaphragm | WA-79 |
Weedeater 1700 Parts
# | Part # | Weedeater 1700 Part Name | Note |
---|---|---|---|
1 | 952701574 | Cutting Head Assembly | Incl. #2-9 |
3 | 530093898 | Line Saver - New Style only | |
4 | 530340007 | Spring | |
5 | 530328929 | Cap-Spring | |
6 | 530093897 | Drive Gear New Style | |
7 | 952701523 | Spool, Wound | |
8 | 530401183 | Button-Black | |
9 | 530092133 | Cover | |
11 | 530092064 | Bolt - Drive Adaptor - Old Style | |
12 | 530071295 | Assy-Hub (W/Line Sa | |
13 | 530092069 | Drive Gear Old Style | |
14 | 530093846 | Arbor Shaft | |
15 | 530625509 | Screw | |
16 | 530015518 | Screw | |
17 | 530094581 | Assy-Bearing Hsg | Incl. #14, 19, 21, 22, 38, 39, 40 |
19 | 530091783 | Retaining Ring | |
20 | 530015037 | Screw | |
21 | 530092227 | Washer -Lock Star | |
22 | 530625509 | Screw | |
23 | 530094570 | Line Limiter | |
24 | 530015653 | Nut | |
28 | 530092218 | Grass Washer | |
B | 920092218 | Screw | |
32 | 530092059 | Knob - 1/4 - 20" - Model 2610 | |
34 | 530015149 | Washer-Barclamp Screw | |
38 | 530092216 | Washer | |
39 | 530092359 | Dust Cup | |
40 | 530069086 | Bearing & Spacer Kit | |
41 | 530093845 | Assy-Drive Shaft Hs | |
42 | 530093831 | Assembly-Flex Shaft | |
44 | 952701566 | Weed Blade Adaptor Kit | Incl. 45-70 |
45 | 530015405 | Bolt - #1/4 - 20x2" Hex | |
46 | 530093169 | Handlebar | |
47 | 530094417 | Shoulder Strap | |
48 | 530092079 | Clamp - Handlebar | |
49 | 530092231 | "O" Ring | |
50 | 530092081 | Block - Handlebar | |
52 | 530001642 | Lockwasher | |
53 | 530015197 | Nut | |
57 | 530001615 | Locknut - Bumper Spike Mounting (1/4 - 20) | |
58 | 952701546 | Weed Blade | |
59 | 530093751 | Washer - #3/8 Flat | |
60 | 530016240 | Washer | |
61 | 530093748 | Nut | |
62 | 530092086 | Handlebar Grip | |
63 | 530092192 | Handlebar Cap | |
64 | 530092244 | Line Limit Assy | Incl. #65-70 |
65 | 530092226 | Line Limiter Bracket | |
66 | 530015123 | Washer | |
68 | 530092244 | Line Limit Assy | |
69 | 530092244 | Line Limit Assy | |
70 | 530015557 | Screw 10-24 x 3/8 P | |
B | 952701569 | Tap-N-Go Repair Kit For Old Style | Incl. #4-6, 8-9 & 13 |
B | 530066913 | Operator's Manual 1700 w/o Blade | |
B | 530066917 | Manual-Oper(1700 W/blade) | |
B | 530060768 | Carton (Not a serviceable part) |
Weedeater 1700 Engine Parts 1
# | Part # | Weedeater 1700 Engine Part Name | Note |
---|---|---|---|
1 | 530025472 | Fuel Line Fitting | |
1 | 530026981 | Fuel Line Fitting | |
2 | 530021073 | Line-Fuel (Carb) | |
3 | 530626605 | Flywheel Nut | |
4 | 530023817 | Starter Dog Spring | |
5 | 530015127 | Flywheel Washer | |
7 | 530039114 | Flywheel Assembly | |
8 | 530015369 | Shoulder Screw - 10-24x5/8 - Fil. Hd. - Throttle Trigger | |
9 | 530024303 | Knob - Choke | |
9 | 530027101 | Choke Knob | |
10 | 530019105 | Carburetor Case Seal | |
11 | 530023373 | Throttle Wire Boot | |
12 | 530026236 | Wire-Choke | |
13 | 530019059 | Crankcase Seal | |
14 | 530015004 | Screw | |
15 | 530023661 | Clamp - Module Lead | |
16 | 530010757 | Crankcase Assembly | Incl. #13, 23 & Qty. 10 of #8 |
17 | 530015404 | Screw - 10 - 24 X 2-1/8" - Fil. Hd. - Carburetor Shoulder | |
17 | 530015630 | Screw | |
18 | 530015254 | Wave Washer | |
19 | 530024558 | Choke Shutter | |
19 | 530026772 | Choke Shutter | |
20 | 530026237 | Choke-Guide Plate | |
20 | 530026797 | Choke-Guide Plate | |
21 | 530035183 | Carburetor | |
22 | 530019157 | Carburetor Gasket | |
23 | 530032029 | Crankshaft Bearing | |
24 | 530015351 | Washer | |
25 | 530015126 | Flywheel Key | |
26 | 530026675 | Assy-C'Shaft & Rod | |
26 | 530010844 | Assy-Crankshaft | |
27 | 530015162 | Wrist Pin Retainer | |
28 | 530024302 | Ring - Piston | |
28 | 530024929 | Model 1800, Piston Ring | |
28 | 530026681 | Piston Ring - Model 28Hbv | |
29 | 530069219 | Engine Gasket Kit | |
30 | 530015239 | Screw | |
31 | 530015379 | Screw - 10 - 24 X 1-7/8" - Fil. Hd. - Carburetor | |
31 | 530015674 | Screw | |
32 | 530015235 | Screw | |
33 | 530026029 | Cover-Carburetor Ca | |
33 | 530027100 | Cover-Carb. Case | |
34 | 530019112 | Gasket - Carburetor Case Cover | |
35 | 530010453 | Case-Carb | |
36 | 530019108 | Carburetor Case to Crankcase Gasket | |
37 | 530024438 | Reed Valve | |
38 | 530023367 | Washer | |
39 | 530015241 | Screw | |
40 | 530032057 | Bearing - Wrist Pin | |
40 | 530032092 | Piston Pin Bearing | |
41 | 530022198 | Piston Assembly | |
41 | 530069241 | Kit-Piston (28.0CC) | |
42 | 530012247 | Cylinder | |
42 | 530012191 | Cylinder (28.0CC) | |
42 | 530012191 | Cylinder (28.0CC) | |
43 | 530036409 | Muffler Attachment Spring | |
45 | 530027190 | Wire-Throttle | |
46 | 530015723 | Screw | |
47 | 530015741 | Washer-Wave | |
48 | 530015740 | Screw-Knob/Actuator | |
57 | 530015673 | Spacer | |
58 | 530069219 | Engine Gasket Kit | Incl. 10, 13, 22, 29, 34, 36, |
Weedeater 1700 Engine Parts 2
# | Part # | Weedeater 1700 Engine Part Name | Note |
---|---|---|---|
1 | 530014347 | Fuel Cap (w/ retainer) | |
2 | 530025377 | Bracket-Fuel Tank | |
4 | 530010771 | Fuel Tank Ass'y. | |
4 | 530010771 | Fuel Tank Ass'y. | |
4 | 530010887 | Assy-Fuel Tank (Ser | |
4 | 530010887 | Assy-Fuel Tank (Ser | |
5 | 530015509 | Screw | |
6 | 530015123 | Washer | |
7 | 530015369 | Shoulder Screw - 10-24x5/8 - Fil. Hd. - Throttle Trigger | |
8 | 530024371 | Air Filter | |
10 | 530010891 | Assy-Fan Hsg (Gy) | |
10 | 530010891 | Assy-Fan Hsg (Gy) | |
11 | 530015305 | Screw - 10 - 24 X 1-3/16" - Fil. Hd. | |
12 | 530026119 | Check Valve | |
13 | 530056402 | Handle-Starter | |
14 | 530069232 | Rope (3 ft.) | |
15 | 530069571 | Return Line | |
15 | 530069571 | Return Line | |
15 | 530021073 | Line-Fuel (Carb) | |
15 | 530069247 | Kit - Line Carb/Purge | |
16 | 530091878 | Fuel Filter Assembly | |
16 | 530091878 | Fuel Filter Assembly | |
16 | 530095646 | Fuel Pick-up Ass'y. | |
16 | 530095646 | Fuel Pick-up Ass'y. | |
19 | 545008009 | Starter Spring | |
20 | 530026048 | Pulley-Starter | |
22 | 530026679 | Button - Kill Switch | |
23 | 530015382 | Washer | |
24 | 530015407 | Screw | |
26 | 530030054 | Crankcase Sealant | |
27 | 530015479 | Screw | |
28 | 530025342 | Trigger-Throttle | |
29 | 530015382 | Washer | |
30 | 530015407 | Screw | |
31 | 530069196 | Kit - Clutch Washer (3/8" Flat) | |
31 | 530069194 | Kit - Clutch Assembly | |
32 | 530025995 | Tab-45 Degree Electrical | |
33 | 530015816 | Screw | |
34 | 530069181 | Kit - Ignition Module | |
35 | 530024435 | Plug Wire Grommet | |
36 | 530039082 | High Tension Lead Wire | |
37 | 507475326 | Spark Plug Boot | |
38 | 530003934 | Spark Plug Boot | |
39 | 502271102 | High Tension Lead Assembly | Incl. #32, 37 & 38 |
40 | 530030077 | Spark Plug | |
41 | 530010796 | Assy-Drum & Coupling | |
42 | 530025704 | Handle | |
43 | 530015123 | Washer | |
44 | 530015163 | Screw | |
45 | 530012096 | Shroud | |
47 | 530625509 | Screw | |
48 | 530002582 | Grounding Switch Nut | |
49 | 530039122 | Lead Wire-Ground | |
51 | 530069182 | Kit-Grounding Switc | |
DA | 530025708 | Decal - Starting Instructions | |
DA | 530026104 | Decal - Starting Instructions | |
DA | 530027312 | Starting Instructions Decal | |
DA | 530027311 | Decal - Starting Instructions | |
DB | 530026745 | Decal - Choke/Off | |
DB | 530026604 | Decal - Choke/Off | |
DB | 530027116 | Decal | |
DB | 530027457 | Decal - Choke/Off | |
DB | 530026745 | Decal - Choke/Off | |
DB | 530027113 | Decal - Choke/Off | |
DB | 530027116 | Decal | |
D | 530025712 | Decal - Shroud (Right) | |
D | 530025713 | Decal - Shroud (Left) |