Weedeater 2615
Weedeater 2615 Carburetor Parts
# | Part # | Weedeater 2615 Carburetor Part Name | Note |
---|---|---|---|
1 | 530035017 | Screw - Pump Cover | |
2 | 530035154 | Pump Cover Assembly | WA - 79 |
2 | 530035184 | Pump Cover Ass'y (Inc. #4) | WA - 149 # 35183 |
3 | 530035135 | Diaphragm Fuel Pump | WA - 79 |
4 | 530035156 | Idle Speed Screw | |
5 | 530035009 | Gasket-Fuel Pump | WA - 79 |
5 | 530035164 | Gasket-Fuel Pump | WA - 149 # 35183 |
6 | 530035178 | Screen-Fuel Inlet | Included in Carburetor Kwik Repair Kit. |
7 | 530035152 | Diaphragm - Pump | WA - 79 |
7 | 530035166 | Diaphragm-Fuel Pump | WA - 149 # 35183 |
8 | 530035133 | Valve - Throttle | |
9 | 530035007 | Ring-Throttle Retainer | |
10 | 530035138 | Spring---Throttle Return | |
11 | 530035015 | Screw-Throttle Valve | Included in Carburetor Kwik Repair Kit. |
12 | 530035132 | Shaft Assembly-Throttle | |
13 | 530035023 | Idle Needle Spring | |
14 | 530035141 | Idle Needle | |
15 | 530035139 | Spring-Metering Lever | Included in Carburetor Kwik Repair Kit. |
16 | 530035106 | Valve-Inlet Needle | Included in Carburetor Kwik Repair Kit. |
17 | 530035031 | Lever-Metering | Included in Carburetor Kwik Repair Kit. |
18 | 530035036 | Spring-High Speed Needle | |
19 | 530035142 | Hi Speed Needle | |
20 | 530035028 | Pin - Metering Lever | Included in Carburetor Kwik Repair Kit. |
21 | 530035016 | Screw - Metering Lever Pin | |
22 | 530035147 | Circuit Plate Gasket | |
23 | 530035042 | Plate-Circuit | |
24 | 530035137 | Screw-Circuit Plate | Included in Carburetor Kwik Repair Kit. |
25 | 530035151 | Gasket-Metering Diaphragm | |
26 | 530035014 | Diaphragm-Metering | |
27 | 530035153 | Screw - Assembly - Metering Cover & Throttle Shaft Clip | |
28 | 530035149 | Cover - Metering Diaphragm | |
29 | 530035144 | Kit Carb - Kwik Repair Kit | WA - 79 |
29 | 530035185 | Carb. Gasket/Diaphragm Kit | WA - 149 #35183 |
30 | 530035145 | Kit Carb - Gasket/Diaphragm | WA - 79 |
Weedeater 2615 Parts
# | Part # | Weedeater 2615 Part Name | Note |
---|---|---|---|
1 | 530092261 | Drive Shaft | |
2 | 530093728 | Drive Shaft Housing Collar Nut Style Model 2610 (41") | Incl. 52 |
2 | 530093726 | Drive Shaft Housing Collar Nut Style Model 2610 (41") | |
3 | 530015405 | Bolt - #1/4 - 20x2" Hex | |
4 | 530093169 | Handlebar | |
5 | 530094417 | Shoulder Strap | |
6 | 530092231 | "O" Ring | |
7 | 530092079 | Clamp - Handlebar | |
8 | 530092081 | Block - Handlebar | |
9 | 530092062 | Washer - Cylinder Cover | |
10 | 530001642 | Lockwasher | |
11 | 530015197 | Nut | |
12 | 530625509 | Screw | |
13 | 530015518 | Screw | |
14 | 530094708 | Shield - Aluminum | |
15 | 530092062 | Washer - Cylinder Cover | |
16 | 530001615 | Locknut - Bumper Spike Mounting (1/4 - 20) | |
17 | 530069086 | Bearing & Spacer Kit | |
18 | 952701546 | Weed Blade | |
19 | 530093751 | Washer - #3/8 Flat | |
20 | 530016240 | Washer | |
21 | 530093748 | Nut | |
22 | 530092086 | Handlebar Grip | |
23 | 530092192 | Handlebar Cap | |
24 | 530091783 | Retaining Ring | |
25 | 530092216 | Washer | |
26 | 530092359 | Dust Cup | |
27 | 530093846 | Arbor Shaft | |
28 | 530094581 | Assy-Bearing Hsg | Incl. 17 & 24-30 |
29 | 530092227 | Washer -Lock Star | |
30 | 530625509 | Screw | |
31 | 530092244 | Line Limit Assy | |
32 | 530092226 | Line Limiter Bracket | |
33 | 530015123 | Washer | |
35 | 530092244 | Line Limit Assy | |
36 | 530092244 | Line Limit Assy | |
37 | 530015557 | Screw 10-24 x 3/8 P | |
38 | 952701574 | Cutting Head Assembly | Incl. 39 - 46 |
40 | 530093898 | Line Saver - New Style only | |
41 | 530340007 | Spring | |
42 | 530328929 | Cap-Spring | |
43 | 530093897 | Drive Gear New Style | |
44 | 952701523 | Spool, Wound | |
45 | 530401183 | Button-Black | |
46 | 530092133 | Cover | |
47 | 530092064 | Bolt - Drive Adaptor - Old Style | |
48 | 530071295 | Assy-Hub (W/Line Sa | |
49 | 530092069 | Drive Gear Old Style | |
52 | 530024406 | Collar Nut | |
B | 952701569 | Tap-N-Go Repair Kit For Old Style | Incl. 41, 42, 45, 46, 49- optional; Not Shown. |
Weedeater 2615 Engine Parts
# | Part # | Weedeater 2615 Engine Part Name | Note |
---|---|---|---|
1 | 530026119 | Check Valve | |
2 | 530010776 | Fuel Tank Assembly | Incl. 1, 3 14 & 15 |
3 | 530010902 | Assy-Drum & Couplin | |
4 | 530023661 | Clamp - Module Lead | |
5 | 530015004 | Screw | |
6 | 530019059 | Crankcase Seal | |
7 | 530015369 | Shoulder Screw - 10-24x5/8 - Fil. Hd. - Throttle Trigger | |
8 | 530010316 | Crankcase Assembly | Incl. 6, 9 and Qty. 4 of #7 |
9 | 530032029 | Crankshaft Bearing | |
10 | 530015351 | Washer | |
15 | 530091878 | Fuel Filter Assembly | |
16 | 530019112 | Gasket - Carburetor Case Cover | |
17 | 530015235 | Screw | |
19 | 530023373 | Throttle Wire Boot | |
21 | 530069219 | Engine Gasket Kit | |
22 | 530024302 | Ring - Piston | |
23 | 530015162 | Wrist Pin Retainer | |
24 | 530015126 | Flywheel Key | |
25 | 530024902 | Throttle Wire | |
26 | 530019105 | Carburetor Case Seal | |
29 | 530024558 | Choke Shutter | |
30 | 530015254 | Wave Washer | |
31 | 530015404 | Screw - 10 - 24 X 2-1/8" - Fil. Hd. - Carburetor Shoulder | |
32 | 530015241 | Screw | |
33 | 530023367 | Washer | |
34 | 530024438 | Reed Valve | |
35 | 530019108 | Carburetor Case to Crankcase Gasket | |
36 | 530024409 | Plastic Housing | |
37 | 530019157 | Carburetor Gasket | |
38 | 530069571 | Return Line | |
39 | 530035183 | Carburetor | Wa-149A |
40 | 530015379 | Screw - 10 - 24 X 1-7/8" - Fil. Hd. - Carburetor | |
41 | 530015239 | Screw | |
42 | 530012247 | Cylinder | |
43 | 530026949 | Diffuser-Muffler | |
44 | 530036409 | Muffler Attachment Spring | |
45 | 530022198 | Piston Assembly | |
46 | 530032057 | Bearing - Wrist Pin | |
47 | 530026675 | Assy-C'Shaft & Rod | |
48 | 530024362 | Body - Muffler | |
49 | 530024364 | Screen - Spark Arresting | |
50 | 530024361 | Cover - Muffler | |
51 | 530024932 | Spring - Muffler Guard | |
52 | 530024855 | Guard - Muffler | |
53 | 530030054 | Crankcase Sealant |
# | Part # | Weedeater 2615 Engine Part Name | Note |
---|---|---|---|
2 | 530069178 | Fan Housing | |
3 | 530015583 | Screw-10-24 X 1-1/2 | |
4 | 530024371 | Air Filter | |
5 | 530015369 | Shoulder Screw - 10-24x5/8 - Fil. Hd. - Throttle Trigger | |
6 | 530024436 | Bumper - Fuel Tank Housing | |
7 | 530024654 | Hdl & Tank Hsg Gn | |
8 | 530002582 | Grounding Switch Nut | |
9 | 530015247 | Screw | |
10 | 530024663 | Hdl Cover Green | |
11 | 530069182 | Kit-Grounding Switc | |
12 | 530024365 | Trigger - Throttle | |
14 | 530026035 | Baffle-Air | |
16 | 530015373 | Screw - #10 x 1/4" | |
17 | 530015305 | Screw - 10 - 24 X 1-3/16" - Fil. Hd. | |
18 | 530026122 | Spacer | |
19 | 530015123 | Washer | |
20 | 530016141 | Screw-Gear Box/Shield | |
21 | 530626605 | Flywheel Nut | |
22 | 530023817 | Starter Dog Spring | |
23 | 530015127 | Flywheel Washer | |
24 | 530039114 | Flywheel Assembly | |
25 | 530024461 | Trigger Spring | |
26 | 530015814 | Screw | |
27 | 502271102 | High Tension Lead Assembly | |
28 | 530024435 | Plug Wire Grommet | |
29 | 530025995 | Tab-45 Degree Electrical | |
30 | 530015816 | Screw | |
31 | 530069181 | Kit - Ignition Module | |
32 | 530024303 | Knob - Choke | |
33 | 530069196 | Kit - Clutch Washer (3/8" Flat) | |
34 | 530069194 | Kit - Clutch Assembly | |
35 | 530039082 | High Tension Lead Wire | |
36 | 530003934 | Spark Plug Boot | |
37 | 507475326 | Spark Plug Boot | |
38 | 530030077 | Spark Plug | |
39 | 530010902 | Assy-Drum & Couplin | |
40 | 530011742 | Collar Nut Style | |
40 | 530012096 | Shroud | |
41 | 530015583 | Screw-10-24 X 1-1/2 | |
42 | 503718201 | Rocker Switch | |
43 | 530015369 | Shoulder Screw - 10-24x5/8 - Fil. Hd. - Throttle Trigger | |
45 | 530039122 | Lead Wire-Ground | |
46 | 530024569 | Washer |