Weedeater 6510
Weedeater 6510 Carburetor Parts
# | Part # | Weedeater 6510 Carburetor Parts | Note |
---|---|---|---|
1 | 530035017 | Screw - Pump Cover | |
2 | 530035154 | Pump Cover Assembly | WA-79 |
2 | 530035191 | Cover Fuel Pump | WA-149 |
3 | 530035135 | Diaphragm Fuel Pump | WA-79 |
4 | 530035156 | Idle Speed Screw | |
5 | 530035009 | Gasket-Fuel Pump | WA-79 |
5 | 530035164 | Gasket-Fuel Pump | WA-149 |
6 | 530035178 | Screen-Fuel Inlet | |
7 | 530035152 | Diaphragm - Pump | WA-79 |
7 | 530035166 | Diaphragm-Fuel Pump | WA-149 |
8 | 530035133 | Valve - Throttle | |
9 | 530035007 | Ring-Throttle Retainer | |
10 | 530035138 | Spring---Throttle Return | |
11 | 530035015 | Screw-Throttle Valve | |
12 | 530035132 | Shaft Assembly-Throttle | |
13 | 530035023 | Idle Needle Spring | |
14 | 530035141 | Idle Needle | |
15 | 530035139 | Spring-Metering Lever | |
16 | 530035106 | Valve-Inlet Needle | |
17 | 530035031 | Lever-Metering | |
18 | 530035036 | Spring-High Speed Needle | |
19 | 530035142 | Hi Speed Needle | |
20 | 530035028 | Pin - Metering Lever | |
21 | 530035016 | Screw - Metering Lever Pin | |
22 | 530035147 | Circuit Plate Gasket | |
23 | 530035042 | Plate-Circuit | |
24 | 530035137 | Screw-Circuit Plate | |
25 | 530035151 | Gasket-Metering Diaphragm | |
26 | 530035014 | Diaphragm-Metering | |
27 | 530035153 | Screw - Assembly - Metering Cover & Throttle Shaft Clip | |
28 | 530035149 | Cover - Metering Diaphragm | |
A | 530035144 | Kit Carb - Kwik Repair Kit | WA-79 |
A | 530035185 | Carb. Gasket/Diaphragm Kit | WA-149 |
530035145 | Kit Carb - Gasket/Diaphragm | WA-79 |
Weedeater 6510 Engine Parts
# | Part # | Weedeater 6510 Engine Parts | Note |
---|---|---|---|
1 | 530026119 | Check Valve | |
2 | 530010776 | Fuel Tank Assembly | Incl. # 1, 3, 14 & 15 |
3 | 530014347 | Fuel Cap (w/ retainer) | |
4 | 530023661 | Clamp - Module Lead | |
5 | 530015004 | Screw | |
6 | 530019059 | Crankcase Seal | |
7 | 530015369 | Shoulder Screw - 10-24x5/8 - Fil. Hd. - Throttle Trigger | |
8 | 530010316 | Crankcase Assembly | Incl. # 6 & 9 |
9 | 530032029 | Crankshaft Bearing | |
10 | 530015351 | Washer | |
15 | 530091878 | Fuel Filter Assembly | |
16 | 530019112 | Gasket - Carburetor Case Cover | |
17 | 530015235 | Screw | |
19 | 530023373 | Throttle Wire Boot | |
21 | 530069219 | Engine Gasket Kit | |
22 | 530024929 | Model 1800, Piston Ring | |
23 | 530015162 | Wrist Pin Retainer | |
24 | 530015126 | Flywheel Key | |
25 | 530024902 | Throttle Wire | |
26 | 530019105 | Carburetor Case Seal | |
27 | 530025472 | Fuel Line Fitting | |
29 | 530024558 | Choke Shutter | |
30 | 530015254 | Wave Washer | |
31 | 530015404 | Screw - 10 - 24 X 2-1/8" - Fil. Hd. - Carburetor Shoulder | |
32 | 530015241 | Screw | |
33 | 530023367 | Washer | |
34 | 530024438 | Reed Valve | |
35 | 530019108 | Carburetor Case to Crankcase Gasket | |
36 | 530024409 | Plastic Housing | |
37 | 530019157 | Carburetor Gasket | |
38 | 530069571 | Return Line | |
39 | 530035183 | Carburetor | |
40 | 530015379 | Screw - 10 - 24 X 1-7/8" - Fil. Hd. - Carburetor | |
41 | 530015239 | Screw | |
42 | 530012191 | Cylinder (28.0CC) | |
43 | 530026949 | Diffuser-Muffler | |
44 | 530036409 | Muffler Attachment Spring | |
46 | 530032057 | Bearing - Wrist Pin | |
47 | 530026675 | Assy-C'Shaft & Rod | |
48 | 530024361 | Cover - Muffler | |
49 | 530024364 | Screen - Spark Arresting | |
50 | 530024362 | Body - Muffler | |
51 | 530024932 | Spring - Muffler Guard | |
52 | 530024855 | Guard - Muffler | |
53 | 530030054 | Crankcase Sealant |
Weedeater 6510 Parts
# | Part # | Weedeater 657 Head | Note |
---|---|---|---|
1 | 530092809 | Head Assembly | |
2 | 530092802 | Hub | |
3 | 952701510 | Accy-W/E (4Spool/.0 | |
4 | 530092805 | Spring, Spool Retainer | |
5 | 530092806 | Lower Cover | |
6 | 530092808 | Socket Head Cap Screw 3/8 NC x 1-1/4 | |
7 | 530092803 | Arbor Post | |
8 | 530340010 | Retainer, Line | |
10 | 952701598 | Accy-W/E 10" Brush | |
11 | 952701509 | Accy-W/E 11" |
# | Part # | Weedeater 657 Parts | Note |
---|---|---|---|
1 | 530092741 | Motor Leg | |
2 | 530092742 | Muffler Guard | |
3 | 530092743 | Plate Adaptor Engine | |
4 | 530091458 | Spring Washer | |
5 | 530092745 | Screw, Socket Hd. #5/16 - 18 x 3/4" | |
6 | 530092816 | Clutch Assembly | |
7 | 530093131 | Clutch Kit | |
8 | 530093131 | Clutch Kit | |
9 | 530092817 | Rotor Hub | |
10 | 530092767 | Drum & Arbor | |
11 | 530092768 | Retaining Ring | |
12 | 530092769 | Bearing | |
13 | 530092771 | Housing, Clutch w/Bearing/Get. Ring | |
14 | 530092794 | Screw, Soc. Hd. #5/16 - 18 x 1" | |
15 | 530092775 | Screw, Hex Hd #1/4 - 20 x 2" | |
16 | 530092773 | Washer, Drive Shaft, Upper & Lower | |
17 | 530092774 | Coupling Squared | |
18 | 530094500 | Shaft-Flex | |
19 | 530094501 | Housing-Drive Shaft | |
20 | 530094504 | Shield Kit | |
21 | 530092774 | Coupling Squared | |
22 | 530092773 | Washer, Drive Shaft, Upper & Lower | |
23 | 530094503 | Lower Housing | |
24 | 530094505 | Screw-10-32X5/8(Phi | |
25 | 530092769 | Bearing | |
26 | 530092768 | Retaining Ring | |
27 | 530092799 | Arbor 5180-00 | |
28 | 530092801 | Cup Washer, Arbor, Keyed | |
29 | 530092794 | Screw, Soc. Hd. #5/16 - 18 x 1" | |
31 | 530092795 | Screw #1/4 - 20 x 1/2" | |
32 | 530092796 | Washer-Retainer | |
33 | 530092798 | Spacer | |
34 | 530092797 | Sup Brace 5190-00 | |
35 | 530093137 | Washer, Lower Arbor | |
36 | 530093153 | Bushing | |
36 | 530092773 | Washer, Drive Shaft, Upper & Lower | |
37 | 530093139 | Nut 5123-00 | |
38 | 110092781 | Gasket-Garburetor K | |
B | 530092781 | Swivel Hook Wire | |
39 | 530092782 | Collar, Swivel | |
40 | 530092821 | Screw 5170-00 | |
41 | 530092784 | Handlebar | |
42 | 530091402 | Grip | |
43 | 530094506 | Nut-10-32 (657) | |
44 | 530092757 | Washer | |
45 | 530092758 | Spacer | |
47 | 530092766 | Screw | |
48 | 530092764 | Woodruff Key | |
49 | 530001615 | Locknut - Bumper Spike Mounting (1/4 - 20) | |
50 | 530092792 | Pilot Washer | |
51 | 530092777 | Grommet - Drive Shaft | |
BA | 530092749 | Decal - Fuel Mix | |
BB | 530092791 | Decal - Choke/Eye Warning |